Special or Used Vehicles for Sale near Centreville, VA
Description
21,025 miles, 4 Cylinder, MPG City: 25 MPG Hwy: 34***, 4DR, Aero Silver Exterior, Dark Gray Interior, 8-Speed Shiftable Automatic| Mileage | 21,025 |
| Trim | SEL |
| Stock # | 478511 |
| VIN | KMHL64JA8SA478511 |
| Exterior Color | Aero Silver |
| Interior Color | Dark Gray |
| Drivetrain | FWD |
Description
39,695 miles, Not Specified, MPG City: 97 MPG Hwy: 100***, 4DR, Midnight Silver Metallic Exterior, Black, leather Interior, 1-Speed Automatic| Mileage | 39,695 |
| Trim | 75 |
| Stock # | 195478 |
| VIN | 5YJSA1E12HF195478 |
| Exterior Color | Midnight Silver Metallic |
| Interior Color | Black, leather |
| Drivetrain | RWD |
Description
102,079 miles, Not Specified, Black Exterior, Manual| Mileage | 102,079 |
| Trim | 90 |
| Stock # | 333654 |
| VIN | SALLDVAB8EA333654 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain |
Description
4,236 miles, 4 Cylinder, MPG City: 21 MPG Hwy: 27***, 4DR, Carbonized Gray Metallic Exterior, Dark Space Gray Interior, 8-Speed Shiftable Automatic| Mileage | 4,236 |
| Trim | Badlands |
| Stock # | E81540 |
| VIN | 3FMCR9DA0SRE81540 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Dark Space Gray |
| Drivetrain | AWD |
Description
4,380 miles, 6 Cylinder, MPG City: 20 MPG Hwy: 26***, 4DR, Stone Gray Metallic Exterior, Black Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 4,380 |
| Trim | XL |
| Stock # | F54711 |
| VIN | 1FTEW1CP4PKF54711 |
| Exterior Color | Stone Gray Metallic |
| Interior Color | Black |
| Drivetrain | 2WD |
Description
13,169 miles, 4 Cylinder, MPG City: 32 MPG Hwy: 40***, 4DR, Brilliant Silver Metallic Exterior, Graphite Interior, CVT| Mileage | 13,169 |
| Trim | SV |
| Stock # | 817616 |
| VIN | 3N1CN8EVXSL817616 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Graphite |
| Drivetrain | FWD |
Description
46,207 miles, Not Specified, MPG City: 134 MPG Hwy: 101***, 4DR, Steel Gray Exterior, Black Interior, 1-Speed Automatic| Mileage | 46,207 |
| Trim | Wind |
| Stock # | 198185 |
| VIN | KNDC34LA5R5198185 |
| Exterior Color | Steel Gray |
| Interior Color | Black |
| Drivetrain | RWD |
Description
35,377 miles, 4 Cylinder, MPG City: 27 MPG Hwy: 39***, 4DR, Super Black Exterior, Charcoal Interior, CVT| Mileage | 35,377 |
| Trim | 2.5 S |
| Stock # | 418601_1 |
| VIN | 1N4BL4BV6PN418601 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
65,398 miles, 4 Cylinder, MPG City: 29 MPG Hwy: 36***, 4DR, Black Sand Pearl Exterior, Black Interior, 6-Speed Manual| Mileage | 65,398 |
| Trim | SE |
| Stock # | 078739_1 |
| VIN | 5YFM4MCE3MP078739 |
| Exterior Color | Black Sand Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
68,252 miles, 4 Cylinder, MPG City: 31 MPG Hwy: 41***, 4DR, Machine Gray Exterior, Black, cloth Interior, CVT| Mileage | 68,252 |
| Trim | SE |
| Stock # | 106162_2 |
| VIN | KMHD74LFXLU106162 |
| Exterior Color | Machine Gray |
| Interior Color | Black, cloth |
| Drivetrain | FWD |
Description
137,524 miles, 6 Cylinder, MPG City: 19 MPG Hwy: 26***, 4DR, Everlasting Silver Exterior, Satin Black, Leather Interior, 8-Speed Shiftable Automatic| Mileage | 137,524 |
| Trim | EX V6 |
| Stock # | 670473_1 |
| VIN | 5XYPG4A51LG670473 |
| Exterior Color | Everlasting Silver |
| Interior Color | Satin Black, Leather |
| Drivetrain | FWD |
Description
72,444 miles, 4 Cylinder, MPG City: 20 MPG Hwy: 27***, 4DR, Cinnamon Glaze Exterior, Charcoal Black, Leather/Cloth Interior, 6-Speed Shiftable Automatic| Mileage | 72,444 |
| Trim | SEL |
| Stock # | C84345_1 |
| VIN | 1FMCU9HD0JUC84345 |
| Exterior Color | Cinnamon Glaze |
| Interior Color | Charcoal Black, Leather/Cloth |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
