Special Vehicles for Sale in Manassas, VA
Description
21,025 miles, 4 Cylinder, MPG City: 25 MPG Hwy: 34***, 4DR, Aero Silver Exterior, Dark Gray Interior, 8-Speed Shiftable Automatic| Mileage | 21,025 |
| Trim | SEL |
| Stock # | 478511 |
| VIN | KMHL64JA8SA478511 |
| Exterior Color | Aero Silver |
| Interior Color | Dark Gray |
| Drivetrain | FWD |
Description
39,695 miles, Not Specified, MPG City: 97 MPG Hwy: 100***, 4DR, Midnight Silver Metallic Exterior, Black, leather Interior, 1-Speed Automatic| Mileage | 39,695 |
| Trim | 75 |
| Stock # | 195478 |
| VIN | 5YJSA1E12HF195478 |
| Exterior Color | Midnight Silver Metallic |
| Interior Color | Black, leather |
| Drivetrain | RWD |
Description
102,079 miles, Not Specified, Black Exterior, Manual| Mileage | 102,079 |
| Trim | 90 |
| Stock # | 333654 |
| VIN | SALLDVAB8EA333654 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain |
Description
4,380 miles, 6 Cylinder, MPG City: 20 MPG Hwy: 26***, 4DR, Stone Gray Metallic Exterior, Black Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 4,380 |
| Trim | XL |
| Stock # | F54711 |
| VIN | 1FTEW1CP4PKF54711 |
| Exterior Color | Stone Gray Metallic |
| Interior Color | Black |
| Drivetrain | 2WD |
Description
24,435 miles, 6 Cylinder, MPG City: 18 MPG Hwy: 23***, 4DR, Glacial White Pearl Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | 24,435 |
| Trim | S |
| Stock # | 618998 |
| VIN | 5XYP6DGC9SG618998 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
46,207 miles, Not Specified, MPG City: 134 MPG Hwy: 101***, 4DR, Steel Gray Exterior, Black Interior, 1-Speed Automatic| Mileage | 46,207 |
| Trim | Wind |
| Stock # | 198185 |
| VIN | KNDC34LA5R5198185 |
| Exterior Color | Steel Gray |
| Interior Color | Black |
| Drivetrain | RWD |
Description
35,377 miles, 4 Cylinder, MPG City: 27 MPG Hwy: 39***, 4DR, Super Black Exterior, Charcoal Interior, CVT| Mileage | 35,377 |
| Trim | 2.5 S |
| Stock # | 418601_1 |
| VIN | 1N4BL4BV6PN418601 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
179,790 miles, 4 Cylinder, MPG City: 25 MPG Hwy: 35***, 4DR, Symphony Silver Exterior, Gray, Premium Cloth Interior, 6-Speed Shiftable Automatic| Mileage | 179,790 |
| Trim | SE |
| Stock # | 714683_1 |
| VIN | 5NPE24AF8JH714683 |
| Exterior Color | Symphony Silver |
| Interior Color | Gray, Premium Cloth |
| Drivetrain | FWD |
Description
156,237 miles, 4 Cylinder, MPG City: 12 MPG Hwy: 17***, 4DR, Magnetic Metallic Exterior, Dark Earth W/Ebony Black, Leather/Sueded Microfibe Interior, 6-Speed Shiftable Automatic| Mileage | 156,237 |
| Trim | XLT |
| Stock # | A83637_1 |
| VIN | 1FM5K8DH2HGA83637 |
| Exterior Color | Magnetic Metallic |
| Interior Color | Dark Earth W/Ebony Black, Leather/Sueded Microfibe |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
