One Owner Used Vehicles for Sale near Manassas Park, VA
Description
11,162 miles, 4 Cylinder, MPG City: 49 MPG Hwy: 52***, 4DR, Abyss Black Exterior, Black Interior, 6-Speed Double Clutch| Mileage | 11,162 |
| Trim | Blue |
| Stock # | 184170 |
| VIN | KMHLM4DJ4TU184170 |
| Exterior Color | Abyss Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
5,550 miles, 4 Cylinder, MPG City: 26 MPG Hwy: 36***, 4DR, Pearl White Tricoat Exterior, Charcoal Interior, CVT| Mileage | 5,550 |
| Trim | SV |
| Stock # | 314079 |
| VIN | 1N4BL4DV4TN314079 |
| Exterior Color | Pearl White Tricoat |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
3,257 miles, Nu 2.0L I4 147hp 132ft. lbs., MPG City: 28 MPG Hwy: 35***, 4DR, Cyber Gray Metallic Exterior, Black Interior, CVT| Mileage | 3,257 |
| Trim | SEL SPORT |
| Stock # | 434080 |
| VIN | KM8HF3AB6TU434080 |
| Exterior Color | Cyber Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
3,795 miles, 4 Cylinder, MPG City: 25 MPG Hwy: 33***, 4DR, Brilliant Silver Metallic Exterior, CVT| Mileage | 3,795 |
| Trim | SV |
| Stock # | 305690 |
| VIN | 1N4BL4DW3TN305690 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | |
| Drivetrain | AWD |
Description
18,153 miles, 1.5L Turbo I3 201hp 225ft. lbs., MPG City: 29 MPG Hwy: 36***, 4DR, Deep Ocean Blue Pearl Exterior, Charcoal Interior, CVT| Mileage | 18,153 |
| Trim | SL |
| Stock # | 710348 |
| VIN | 5N1BT3CAXTC710348 |
| Exterior Color | Deep Ocean Blue Pearl |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
4,236 miles, 4 Cylinder, MPG City: 21 MPG Hwy: 27***, 4DR, Carbonized Gray Metallic Exterior, Dark Space Gray Interior, 8-Speed Shiftable Automatic| Mileage | 4,236 |
| Trim | Badlands |
| Stock # | E81540 |
| VIN | 3FMCR9DA0SRE81540 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Dark Space Gray |
| Drivetrain | AWD |
Description
975 miles, 6 Cylinder, MPG City: 17 MPG Hwy: 22***, 4DR, Santorini Black Metallic Exterior, Ebony Interior, 8-Speed Shiftable Automatic| Mileage | 975 |
| Trim | 110 X-Dynamic SE |
| Stock # | 069728 |
| VIN | SALE27RU4N2069728 |
| Exterior Color | Santorini Black Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
5,049 miles, 3 Cylinder, MPG City: 21 MPG Hwy: 24***, 4DR, Summit White Exterior, 6-Speed Shiftable Automatic| Mileage | 5,049 |
| Trim | LT |
| Stock # | 088570 |
| VIN | KL77LHEP3TC088570 |
| Exterior Color | Summit White |
| Interior Color | |
| Drivetrain | FWD |
Description
10,330 miles, 4 Cylinder, MPG City: 52 MPG Hwy: 49***, 4DR, Ice Cap Exterior, CVT| Mileage | 10,330 |
| Trim | LE |
| Stock # | 653586 |
| VIN | 4T1DAACK6TU653586 |
| Exterior Color | Ice Cap |
| Interior Color | |
| Drivetrain | FWD |
Description
6,598 miles, 4 Cylinder, MPG City: 31 MPG Hwy: 38***, 4DR, Blueprint Exterior, 10-Speed Shiftable CVT| Mileage | 6,598 |
| Trim | LE |
| Stock # | 382426 |
| VIN | 5YFB4MDE6TP382426 |
| Exterior Color | Blueprint |
| Interior Color | |
| Drivetrain | FWD |
Description
26,782 miles, 4 Cylinder, MPG City: 26 MPG Hwy: 28***, 4DR, Sterling Gray Metallic Exterior, Black Interior, CVT| Mileage | 26,782 |
| Trim | LT |
| Stock # | 308231 |
| VIN | 3GNAXHEGXSL308231 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
38,507 miles, 6 Cylinder, MPG City: 19 MPG Hwy: 28***, 4DR, Platinum White Pearl Exterior, Black Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 38,507 |
| Trim | Sport-L |
| Stock # | 049755 |
| VIN | 5FNRL6H70SB049755 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
