One Owner Used 2025 Vehicles for Sale in Manassas, VA
Description
18,474 miles, 4 Cylinder, MPG City: 32 MPG Hwy: 40***, 4DR, Brilliant Silver Metallic Exterior, CVT| Mileage | 18,474 |
| Trim | SV |
| Stock # | 843083 |
| VIN | 3N1CN8EVXSL843083 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | |
| Drivetrain | FWD |
Description
21,025 miles, 4 Cylinder, MPG City: 25 MPG Hwy: 34***, 4DR, Aero Silver Exterior, Dark Gray Interior, 8-Speed Shiftable Automatic| Mileage | 21,025 |
| Trim | SEL |
| Stock # | 478511 |
| VIN | KMHL64JA8SA478511 |
| Exterior Color | Aero Silver |
| Interior Color | Dark Gray |
| Drivetrain | FWD |
Description
14,112 miles, 4 Cylinder, MPG City: 27 MPG Hwy: 34***, 4DR, Midnight Black Metallic Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | 14,112 |
| Trim | LE |
| Stock # | 549176 |
| VIN | 2T3F1RFV0SW549176 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
4,236 miles, 4 Cylinder, MPG City: 21 MPG Hwy: 27***, 4DR, Carbonized Gray Metallic Exterior, Dark Space Gray Interior, 8-Speed Shiftable Automatic| Mileage | 4,236 |
| Trim | Badlands |
| Stock # | E81540 |
| VIN | 3FMCR9DA0SRE81540 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Dark Space Gray |
| Drivetrain | AWD |
Description
19,073 miles, 4 Cylinder, MPG City: 24 MPG Hwy: 29***, 4DR, Lakeshore Blue Metallic Exterior, Black Interior, 8-Speed Automatic| Mileage | 19,073 |
| Trim | LT |
| Stock # | 304522 |
| VIN | 3GNAXPEG9SL304522 |
| Exterior Color | Lakeshore Blue Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
26,245 miles, 4 Cylinder, MPG City: 29 MPG Hwy: 32***, 4DR, Ecotronic Gray Exterior, Gray Interior, CVT| Mileage | 26,245 |
| Trim | SEL |
| Stock # | 354804 |
| VIN | KMHRC8A33SU354804 |
| Exterior Color | Ecotronic Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
18,973 miles, 4 Cylinder, Interstellar Gray Exterior, Gray Interior, CVT| Mileage | 18,973 |
| Trim | LXS |
| Stock # | 084168 |
| VIN | 3KPFT4DE4SE084168 |
| Exterior Color | Interstellar Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
25,513 miles, 6 Cylinder, MPG City: 23 MPG Hwy: 28***, 4DR, Jet Black Mica Exterior, 8-Speed Shiftable Automatic| Mileage | 25,513 |
| Trim | 3.3 Turbo Select |
| Stock # | 212863 |
| VIN | JM3KKAHD1S1212863 |
| Exterior Color | Jet Black Mica |
| Interior Color | |
| Drivetrain | AWD |
Description
11,887 miles, 4 Cylinder, MPG City: 27 MPG Hwy: 39***, 4DR, Gun Metallic Exterior, CVT| Mileage | 11,887 |
| Trim | 2.5 SV |
| Stock # | 390710 |
| VIN | 1N4BL4DV4SN390710 |
| Exterior Color | Gun Metallic |
| Interior Color | |
| Drivetrain | FWD |
Description
22,426 miles, 4 Cylinder, MPG City: 27 MPG Hwy: 39***, 4DR, Super Black Exterior, Charcoal Interior, CVT| Mileage | 22,426 |
| Trim | 2.5 SV |
| Stock # | 391305 |
| VIN | 1N4BL4DV0SN391305 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
22,827 miles, 3 Cylinder, MPG City: 27 MPG Hwy: 32***, 4DR, Brilliant Silver Metallic Exterior, Charcoal Interior, CVT| Mileage | 22,827 |
| Trim | SV |
| Stock # | 810014 |
| VIN | 5N1BT3BB9SC810014 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
22,299 miles, 4 Cylinder, MPG City: 30 MPG Hwy: 40***, 4DR, Gun Metallic Exterior, Charcoal Interior, CVT| Mileage | 22,299 |
| Trim | SV |
| Stock # | 263988 |
| VIN | 3N1AB8CV7SY263988 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
